TECH DATA FOR MONDAY 5-19
DOW R=8715; 8750; 8815. S=8580; 8490; 8455.
SPX R=949; 955; 965. S=939; 930; 921.
NDX R=1165; 1200; 1250. S=1149; 1140; 1132; 1126; 1090.
USM R=122 (?). s=11908; 11900; 11816.
GCM R=361; 363; 368. S=356; 352; 348.
SIN R=488; 492; 495; 502. S=479; 477; 473.
DXM R=9390; 9440; 9475. S=9310; 8800 (?).
CLN R=2930; 2980; 3080. S=2880; 2835; 2790.
SN R=651; 660. S=639; 633; 624; 616.
WN R=346; 352. S=332; 328; 322; 308.
CONTACT ME; www.frostyfutures.com
or williamfrost@comcast.net.
Call 615 331 8567 or 800 831 1192, code 04
Trading futures is for individuals willing to accept greater risk for the
opportunity of greater reward. Only speculative capital should be used.
Information provided is garnered from sources believed reliable but no
independent verification has been made therefore no guarantees as to accuracy
of data is implied. Ideas and suggestions are the opinion of the writer and are subject to change at any time. Nothing contained
herein is to be construed to be a solicitation to trade futures or options.
Hedgers should have a defined plan. Past performance has nothing to do with
the future.