FROSTY FUTURES Monday, Nov. 10, 2003

TECH DATA FOR MONDAY, NOV. 10.

DOW R=9915; 10,000. S=9860; 9820; 9780.

SPX R=1065; 1070; 1078. S=1056; 1052; 1047.

NDX R=1452; 1480; 1520. S=1430; 1415; 1385.

USZ R=10810; 10814; 10900. S=10606; 10524; 10514.

GCZ R=385; 388; 390. S=379; 376; 373.

SIZ R=506; 514; 522. S=493; 486; 480.

DXZ R=9385; 9440; 9475. S=9290; 9240; 9210.

CLF R=3050; 3090; 3160. S=2990; 2920; 2850.

SF R=775; 788; 800. S=755; 752; 742.

WZ R=383; 388; 397. S=372; 367; 361.

CONTACT ME: williamfrost@comcast.net or call 615 331 9567.

TO SUBSCRIBE: www.frostyfutures.com.

Trading futures is for individuals willing to assume greater risk for the opportunity of greater rewards. Only speculative capital should be used. Past performance is no assurance of future profits. Information contained herein is believed reliable but original sources of data have not been independently verified therefore is not guaranteed. Ideas and suggestions are the opinion of the writer and are subject to change at any time. Nothing herein should be construed to be a solicitation to trade futures or options. Hedgers should have a defined plan.

Please pass this along to friends or other traders.

 

Hosting and Maintenance by TN Host