FRIDAY MAR. 12.
DOW R=10230; 1320; 10400. S=10090; 10020; 9970.
SPX R=1118; 1126. S=1106; 1098; 1093.
NDX R=1420; 1430; 1436. S=1398; 1386; 1372.
JUN TBOND R=11524; 11601. S=11500; 11420; 11416; 11308.
APR GOLD R=404; 407; 412. S=40; 397; 392.
MAY SILVER R=728; 738; 748. S=712; 707; 700.
JUN DOLLAR R=8945; 8975; 9000. S=8875; 8810; 8775.
MAY CRUDE R=3650; 3725; 3750. S=3595; 3545; 3500.
MAY CORN R=302; 305; 311. S=297; 294; 291.
JLY CORN R=305; 308; 314. S=301; 296; 294.
MAY BEANS R=952; 962; 982. S=930; 918; 905.
CONTACT ME: williamfrost@comcast.net
or call 615 331 8567.
TO SUBSCRIBE: www.frostyfutures.com.
Trading futures is for individuals willing to assume greater
risk for the opportunity of greater rewards. Only speculative capital should
be used. Past performance is no assurance of future profits. Information
contained herein is believed reliable but original sources of data have not
been independently verified therefore is not guaranteed. Ideas and suggestions are the opinion of the writer and are subject to change at any time. Nothing herein should be construed to be a solicitation to
trade futures or options. Hedgers should have a defined plan.