FROSTY FUTURES
THURSDAY APRIL 15, 2004
DOW R=10430; 10470; 10525. S=10320; 10300; 10225.
SPX R=1134; 1141; 1148. S=1120; 1119; 1110.
NDX R=1476; 1485; 1495. S=1449; 1463; 1458.
JUN TBOND R=10814; 10821; 10916. S=10720; 10701.
JUN GOLD R=403; 409; 416. S=396; 394; 389.
JLY SILVER R=718; 720; 732. S=686; 675; 660.
JUN DOLLAR R=9060; 9100; 9275. S=9020; 8960; 8925.
JUN CRUDE R=3735; 3800; 3875. S=3655; 3590; 3500.
JLY BEANS R=996; 1015; 1022. S=960; 953; 942.
JLY CORN R=326; 329; 333. S=310; 305; 302.
JLY WHEAT R=404; 410; 418. S=388; 384; 376.
CONTACT ME: williamfrost@comcast.net
or call 615 331 8567.
TO SUBSCRIBE: www.frostyfutures.com.
Trading futures is for individuals willing to assume greater
risk for the opportunity of greater rewards. Only speculative capital should
be used. Past performance is no assurance of future profits. Information
contained herein is believed reliable but original sources of data have not
been independently verified therefore is not guaranteed. Ideas and suggestions are the opinion of the writer and are subject to change at any time. Nothing herein should be construed to be a solicitation to
trade futures or options. Hedgers should have a defined plan.