FROSTY FUTURES JULY 26, 2004
TECH DATA FOR MONDAY JULY 26,
DOW R=10156; 10217; 10287. S=10012; 9958; 9915.
SPX R=1106; 1111; 1116. S=1090; 1085; 1076.
NDX R=1395; 1404; 1414. S=1372; 1368; 1345.
USU R=10801; 10807; 10822. S=10729; 10720; 10624.
GCV R=404; 409; 411. S=396; 394; 388.
SIU R=653; 662; 666. S=637; 616; 598.
DXU R=8898; 8941; 8977; 9055. S=8837; 8823; 8802.
CLV R=4045; 4059; 4104. S=3985; 3900; 3870.
SX R=624; 643; 649. S=603; 584; 571.
CZ R=236; 240; 244. S=233; 223.
WZ R=339; 343; 347. S=337; 333; 325.
CONTACT ME: williamfrost@comcast.net
or call 615 331 8567.
TO SUBSCRIBE: www.frostyfutures.com.
Trading futures is for individuals willing to assume greater
risk for the opportunity of greater rewards. Only speculative capital should
be used. Past performance is no assurance of future profits. Information
contained herein is believed reliable but original sources of data have not
been independently verified therefore is not guaranteed. Ideas and suggestions
are the opinion of the writer and are subject to change at any time. Nothing
herein should be construed to be a solicitation to trade futures or options.
Hedgers should have a defined plan.