FROSTY FUTURES
TECH DATA FOR FRIDAY OCT. 22
DOW R=9904; 9934; 9983. S=9801; 9783; 9707.
SPX R=1109; 1115; 1118. S=1102; 1098; 1094.
NDX R=1480; 1496; 1510. S=1460; 1452; 1433.
USZ R=11417; 11428; 11509. S=11326; 11314; 11229; 11217.
GCZ R=428; 432; 436. S=423; 416; 412.
SIZ R=743; 753; 766. S=719; 715; 711.
DXZ R=8670; 8705; 8735. S=8598; 8527; 8477.
CLZ R=5500; 5580; 5638. S=5398; 5257; 5149.
JOF R=8506; 8750; 8865. S=8285; 7990; 7850.
KCZ R=7605; 7825; 8087. S=7440; 8285; 7190.
CCZ R=1468; 1480; 1508. S=1422; 1404; 1390.
CONTACT ME:
williamfrost@comcast.net or call 615 331 8567.
TO SUBSCRIBE: www.frostyfutures.com.
Trading futures is for individuals willing to assume greater risk for the
opportunity of greater rewards. Only speculative capital should be used.
Past performance is no assurance of future profits. Information contained
herein is believed reliable but original sources of data have not been
independently verified therefore is not guaranteed. Ideas and suggestions
are just that. Nothing herein should be construed to be a solicitation to
trade futures or options. Hedgers should have a defined plan.